School Term Dates
Summary of most frequent School Term Dates by Country
| Year | Country | Spring Start | H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | 01-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | Wales | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | Scotland | 05-Jan | 16-Feb to 18-Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 30-Jun | 17-Aug | 12-Oct to 23-Oct | 20-Dec |
| 2026 | Northern Ireland | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | 01-Sep | 26-Oct to 30-Oct | 21-Dec |
| 2027 | England | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 09-Apr | 12-Apr | 31-May to 04-Jun | 23-Jul | 01-Sep | 25-Oct to 29-Oct | 20-Dec |
| 2027 | Wales | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 02-Apr | 05-Apr | 31-May to 04-Jun | 23-Jul | 01-Sep | 25-Oct to 29-Oct | 20-Dec |
| 2027 | Scotland | 05-Jan | 15-Feb to 18-Feb | 25-Mar | 26-Mar to 09-Apr | 12-Apr | 27-May to 01-Jun | 02-Jul | 17-Aug | 04-Oct to 15-Oct | 22-Dec |
| 2027 | Northern Ireland | 01-Jan | 11-Feb to 12 Feb | 25-Mar | 26-Mar to 02-Apr | 05-Apr | 31-May to 04-Jun | 01-Jul | 18-Aug | 18-Oct to 22-Oct | 21-Dec |
| 2028 | England | 04-Jan | 14 Feb to 18 Feb | 25-Mar | 03-Apr to 17-Apr | 31-Mar | 29-May to 02-Jun | 21-Jul | |||
| 2028 | Wales | 04-Jan | 21-Feb to 25 Feb | 07-Apr | 10-Apr to 21-Apr | 24-Apr | 29-May to 02-Jun | 21-Jul | |||
| 2028 | Scotland | 05-Jan | 14 Feb to 18 Feb | 31-Mar | 03-Apr to 17-Apr | 18-Apr | 01-May to 03-May | 30-Jun | |||
| 2028 | Northern Ireland | 05-Jan | 14 Feb to 18 Feb | 31-Mar | 03-Apr to 17-Apr | 20-Apr | 29-May to 02-Jun | 01-Jul | |||
| Year |
*Please note that whilst every effort has been made to ensure the accuracy of the school term dates shown above, they are for information only, and should only be used as a guide, thank you.
School Term Dates by Region / Area
East Midlands
| Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | East Midlands | Derby | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | 04-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | East Midlands | Derbyshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | 04-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | East Midlands | Leicester | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 07-Jul | 24-Aug | 19-Oct to 23-Oct | 18-Dec |
| 2026 | England | East Midlands | Leicestershire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 24-Aug | 19-Oct to 23-Oct | 18-Dec |
| 2026 | England | East Midlands | Lincolnshire | 06-Jan | 16-Feb to 20-Feb | 02-Apr | 06-Apr to 17-Apr | 21-Apr | 25-May to 29-May | 22-Jul | 03-Sep | 24-Oct to 1 Nov | 18-Dec |
| 2026 | England | East Midlands | Northamptonshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 27-Jul | 01-Sep | 26-Oct to 30-Oct | 17-Dec |
| 2026 | England | East Midlands | Nottingham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 27-Jul | 02-Sep | 19-Oct to 30-Oct | 18-Dec |
| 2026 | England | East Midlands | Nottinghamshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 27-Jul | 01-Sep | 19-Oct to 30-Oct | 18-Dec |
| 2026 | England | East Midlands | Rutland | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 17-Jul | 01-Sep | 19-Oct to 30-Oct | 18-Dec |
| 2027 | England | East Midlands | Derby | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 1-June to 4-June | 26-Jul | 06-Sep | 25-Oct to 29-Oct | 22-Dec |
| 2027 | England | East Midlands | Derbyshire | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 4-June | 26-Jul | 06-Sep | 25-Oct to 29-Oct | 22-Dec |
| 2027 | England | East Midlands | Leicester | 04-Jan | 15-Feb to 19-Feb | 19-Mar | 22-Mar to 2-Apr | 05-Apr | 31-May to 4-June | 09-Jul | |||
| 2027 | England | East Midlands | Leicestershire | 04-Jan | 15-Feb to 19-Feb | 19-Mar | 22-Mar to 2-Apr | 05-Apr | 31-May to 4-June | 06-Jul | |||
| 2027 | England | East Midlands | Lincolnshire | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 14-Apr | 31-May to 4-June | 22-Jul | 06-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | East Midlands | Northamptonshire | 05-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 4-June | 21-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | East Midlands | Nottingham | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 4-June | 28-Jul | 02-Sep | 18-Oct to 29-Oct | 21-Dec |
| 2027 | England | East Midlands | Nottinghamshire | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 4-June | 28-Jul | 01-Sep | 18-Oct to 29-Oct | 21-Dec |
| 2027 | England | East Midlands | Rutland | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 4-June | 21-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2028 | England | East Midlands | Derby | 06-Jan | 21-Feb to 25-Feb | 07-Apr | 10-Apr to 21 Apr | 24-Apr | 23-May to 2-Jun | 21-Jul | |||
| 2028 | England | East Midlands | Derbyshire | 06-Jan | 21-Feb to 25-Feb | 07-Apr | 10-Apr to 21 Apr | 24-Apr | 29-May to 5-Jun | 24-Jul | |||
| 2028 | England | East Midlands | Leicester | ||||||||||
| 2028 | England | East Midlands | Leicestershire | ||||||||||
| 2028 | England | East Midlands | Lincolnshire | 05-Jan | 14-Feb to 18-Feb | 31-Mar | 03-Apr to 18-Apr | 19-Apr | 29-May to 2-Jun | 21-Jul | |||
| 2028 | England | East Midlands | Northamptonshire | 04-Jan | 14-Feb to 18-Feb | 31-Mar | 03-Apr to 13-Apr | 18-Apr | 30-May to 2-Jun | 21-Jul | |||
| 2028 | England | East Midlands | Nottingham | 04-Jan | 14-Feb to 18-Feb | 31-Mar | 03-Apr to 17-Apr | 18-Apr | 29-May to 2-Jun | 26-Jul | |||
| 2028 | England | East Midlands | Nottinghamshire | 04-Jan | 14-Feb to 18-Feb | 31-Mar | 03-Apr to 17-Apr | 18-Apr | 29-May to 2-Jun | 26-Jul | |||
| 2028 | England | East Midlands | Rutland | 04-Jan | 21-Feb to 25-Feb | 07-Apr | 10-Apr to 21 Apr | 24-Apr | 29-May to 2-Jun | 21-Jul | |||
| Year | LEA Area |
East of England
| Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | East of England | Cambridgeshire | 05-Jan | 16-Feb to 20-Feb | 28-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | 01-Sep | 26-Oct-30 Oct | 18-Dec |
| 2026 | England | East of England | Central Bedfordshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | 26-Oct-30 Oct | 18-Dec |
| 2026 | England | East of England | Norfolk | 06-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 13-Apr | 14-Apr | 25-May to 29-May | 17-Jul | 01-Sep | 26-Oct-30 Oct | 18-Dec |
| 2026 | England | East of England | Hertfordshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | 01-Sep | 26-Oct-30 Oct | 18-Dec |
| 2026 | England | East of England | Luton | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 17-Jul | 01-Sep | 26-Oct-30 Oct | 18-Dec |
| 2026 | England | East of England | Peterborough | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | 01-Sep | 26-Oct-30 Oct | 18-Dec |
| 2026 | England | East of England | Suffolk | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | 01-Sep | 26-Oct-30 Oct | 18-Dec |
| 2026 | England | East of England | Essex | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | 26-Oct-30 Oct | 18-Dec |
| 2026 | England | East of England | Southend on Sea | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | 26-Oct-30 Oct | 18-Dec |
| 2026 | England | East of England | Thurrock | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | 26-Oct-30 Oct | 18-Dec |
| 2027 | England | East of England | Cambridgeshire | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 29-Mar to 9-Apr | 12-Apr | 31-May to 04-June | 21-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | East of England | Central Bedfordshire | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 29-Mar to 9-Apr | 13-Apr | 31-May to 04-June | 21-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | East of England | Norfolk | 05-Jan | 22-Feb to 25-Feb | 25-Mar | 29-Mar to 9-Apr | 13-Apr | 31-May to 04-June | 21-Jul | 06-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | East of England | Hertfordshire | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 9-Apr | 12-Apr | 31-May to 04-June | 21-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | East of England | Luton | 05-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 9-Apr | 12-Apr | 31-May to 04-June | 22-Jul | |||
| 2027 | England | East of England | Peterborough | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 9-Apr | 13-Apr | 31-May to 04-June | 22-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | East of England | Suffolk | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-June | 21-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | East of England | Essex | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-June | 22-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | East of England | Southend on Sea | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-June | 21-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | East of England | Thurrock | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 13-Apr | 31-May to 04-June | 21-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2028 | England | East of England | Cambridgeshire | 04-Jan | 14-Feb to 18-Feb | 31-Mar | 03-Apr to 17-Apr | 18-Apr | 29-May to 02-Jun | 21-Jul | |||
| 2028 | England | East of England | Central Bedfordshire | 04-Jan | 14-Feb to 18-Feb | 31-Mar | 03-Apr to 17-Apr | 18-Apr | 29-May to 02-Jun | 21-Jul | |||
| 2028 | England | East of England | Norfolk | 05-Jan | 14-Feb to 18-Feb | 31-Mar | 03-Apr to 18-Apr | 19-Apr | 29-May to 02-Jun | 21-Jul | |||
| 2028 | England | East of England | Hertfordshire | 04-Jan | 14-Feb to 18-Feb | 31-Mar | 03-Apr to 17-Apr | 18-Apr | 29-May to 02-Jun | 25-Jul | |||
| 2028 | England | East of England | Luton | ||||||||||
| 2028 | England | East of England | Peterborough | 04-Jan | 14-Feb to 18-Feb | 31-Mar | 03-Apr to 17-Apr | 18-Apr | 29-May to 02-Jun | 24-Jul | |||
| 2028 | England | East of England | Suffolk | 04-Jan | 14-Feb to 18-Feb | 31-Mar | 03-Apr to 17-Apr | 18-Apr | 29-May to 02-Jun | 21-Jul | |||
| 2028 | England | East of England | Essex | 04-Jan | 14-Feb to 18-Feb | 31-Mar | 03-Apr to 17-Apr | 18-Apr | 29-May to 02-Jun | 21-Jul | |||
| 2028 | England | East of England | Southend on Sea | 04-Jan | 14-Feb to 18-Feb | 31-Mar | 03-Apr to 17-Apr | 18-Apr | 30-May to 02-Jun | 21-Jul | |||
| 2028 | England | East of England | Thurrock | 04-Jan | 14-Feb to 18-Feb | 31-Mar | 03-Apr to 17-Apr | 18-Apr | 29-May to 02-Jun | 21-Jul | |||
| Year | LEA Area |
London
| Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | London | Barking and Dagenham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Barnet | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Bexley | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Brent | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | 01-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Bromley | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | 26-Aug | 19-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Camden | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Croydon | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Ealing | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Enfield | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Greenwich | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Hackney | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Hammersmith and Fulham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Haringey | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Harrow | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Havering | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Hillingdon | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Hounslow | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Islington | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Kensington and Chelsea | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Kingston upon Thames | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Lambeth | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Lewisham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | London, City Of | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Merton | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Newham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Redbridge | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Richmond upon Thames | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 03-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Southwark | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Sutton | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Tower Hamlets | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | 01-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Waltham Forest | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Wandsworth | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Westminster | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2027 | England | London | Barking and Dagenham | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 21-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Barnet | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 21-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Bexley | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Brent | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 23-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Bromley | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 23-Jul | 26-Aug | 18-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Camden | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | |||
| 2027 | England | London | Croydon | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Ealing | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 27-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Enfield | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 23-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Greenwich | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Hackney | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | |||
| 2027 | England | London | Hammersmith and Fulham | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Haringey | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Harrow | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Havering | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Hillingdon | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Hounslow | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | |||
| 2027 | England | London | Islington | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Kensington and Chelsea | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | |||
| 2027 | England | London | Kingston upon Thames | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | 02-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Lambeth | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | |||
| 2027 | England | London | Lewisham | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | London, City Of | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 16-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
| 2027 | England | London | Merton | 04-Jan | 15-Feb to 19-Feb | 25-Mar | 26-Mar to 9-Apr | 12-Apr | 31-May to 04-Jun | 22-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
