School Term Dates
Summary of most frequent School Term Dates by Country
Year | Country | Spring Start | H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | England | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 20-Dec |
2025 | Wales | 06-Jan | 24-Feb to 28-Feb | 11-Apr | 14-Apr to 25-Apr | 28-Apr | 27-May to 30-May | 21-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | Scotland | 06-Jan | 17-Feb to 19-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 29-May | 27-Jun | 18-Aug | 13-Oct to 17-Oct | 19-Dec |
2025 | Northern Ireland | 02-Jan | 13-Feb to 14-Feb | 14-Apr | 17-Apr to 25-Apr | 28-Apr | 27-May to 29-May | 01-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2026 | England | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | 01-Sep | 26-Oct to 30-Oct | 18-Dec |
2026 | Wales | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | 26-Oct to 30-Oct | 18-Dec |
2026 | Scotland | 05-Jan | 16-Feb to 18-Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 30-Jun | 17-Aug | 12-Oct to 23-Oct | 20-Dec |
2026 | Northern Ireland | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | 01-Sep | 26-Oct to 30-Oct | 18-Dec |
Year |
*Please note that whilst every effort has been made to ensure the accuracy of the school term dates shown above, they are for information only, and should only be used as a guide, thank you.
School Term Dates by Region / Area
East Midlands
Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | England | East Midlands | Derby | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 26-May to 30-May | 24-Jul | 04-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | East Midlands | Derbyshire | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 26-May to 30-May | 24-Jul | 04-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | East Midlands | Leicester | 06-Jan | 17-Feb to 21-Feb | 11-Apr | 14-Apr to 25-Apr | 28-Apr | 26-May to 30-May | 11-Jul | 26-Aug | 20-Oct to 24 Oct | 19-Dec |
2025 | England | East Midlands | Leicestershire | 06-Jan | 17-Feb to 21-Feb | 11-Apr | 14-Apr to 25-Apr | 28-Apr | 26-May to 30-May | 08-Jul | 26-Aug | 20-Oct to 24 Oct | 19-Dec |
2025 | England | East Midlands | Lincolnshire | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 26-May to 30-May | 22-Jul | 04-Sep | 27-Oct to 31 Oct | 19-Dec |
2025 | England | East Midlands | Northamptonshire | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 26-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31 Oct | 19-Dec |
2025 | England | East Midlands | Nottingham | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 26-May to 30-May | 25-Jul | 02-Sep | 20 Oct to 31 Oct | 19-Dec |
2025 | England | East Midlands | Nottinghamshire | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 26-May to 30-May | 29-Jul | 02-Sep | 20 Oct to 31 Oct | 19-Dec |
2025 | England | East Midlands | Rutland | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 26-May to 30-May | 18-Jul | 29-Aug | 21-Oct to 25-Oct | 20-Dec |
2026 | England | East Midlands | Derby | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | |||
2026 | England | East Midlands | Derbyshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | |||
2026 | England | East Midlands | Leicester | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 07-Jul | 24-Aug | 19-Oct to 23-Oct | 18-Dec |
2026 | England | East Midlands | Leicestershire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | East Midlands | Lincolnshire | 06-Jan | 16-Feb to 20-Feb | 02-Apr | 06-Apr to 17-Apr | 21-Apr | 25-May to 29-May | 22-Jul | |||
2026 | England | East Midlands | Northamptonshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 27-Jul | |||
2026 | England | East Midlands | Nottingham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 27-Jul | |||
2026 | England | East Midlands | Nottinghamshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 27-Jul | |||
2026 | England | East Midlands | Rutland | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 17-Jul | |||
Year | LEA Area |
East of England
Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | England | East of England | Cambridgeshire | 06-Jan | 17 Feb to 21 Feb | 04-Apr | 07 Apr to 21 Apr | 22-Apr | 26 May to 30 May | 23-Jul | 01-Sep | 27-Oct to 31-Oct | 22-Dec |
2025 | England | East of England | Central Bedfordshire | 06-Jan | 17 Feb to 21 Feb | 04-Apr | 07 Apr to 21 Apr | 22-Apr | 26 May to 30 May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 22-Dec |
2025 | England | East of England | Norfolk | 07-Jan | 17 Feb to 21 Feb | 04-Apr | 07 Apr to 22 Apr | 23-Apr | 26 May to 30 May | 22-Jul | 03-Sep | 27-Oct to 31-Oct | 22-Dec |
2025 | England | East of England | Hertfordshire | 06-Jan | 17 Feb to 21 Feb | 04-Apr | 07 Apr to 21 Apr | 22-Apr | 26 May to 30 May | 22-Jul | 03-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | East of England | Luton | 06-Jan | 17 Feb to 21 Feb | 04-Apr | 07 Apr to 21 Apr | 22-Apr | 26 May to 30 May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | East of England | Peterborough | 06-Jan | 17 Feb to 21 Feb | 04-Apr | 07 Apr to 21 Apr | 22-Apr | 26 May to 30 May | 23-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | East of England | Suffolk | 06-Jan | 17 Feb to 21 Feb | 04-Apr | 07 Apr to 21 Apr | 22-Apr | 26 May to 30 May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | East of England | Essex | 06-Jan | 17 Feb to 21 Feb | 04-Apr | 07 Apr to 21 Apr | 22-Apr | 26 May to 30 May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | East of England | Southend on Sea | 06-Jan | 17 Feb to 21 Feb | 04-Apr | 07 Apr to 21 Apr | 22-Apr | 26 May to 30 May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | East of England | Thurrock | 06-Jan | 17 Feb to 21 Feb | 04-Apr | 07 Apr to 21 Apr | 22-Apr | 26 May to 30 May | 22-Jul | 01-Sep | ||
2025 | England | East of England | Bedford | 06-Jan | 17 Feb to 21 Feb | 04-Apr | 07 Apr to 21 Apr | 22-Apr | 26 May to 30 May | 22-Jul | 01-Sep | ||
2026 | England | East of England | Cambridgeshire | 05-Jan | 16-Feb to 20-Feb | 28-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | 01-Sep | ||
2026 | England | East of England | Central Bedfordshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | ||
2026 | England | East of England | Norfolk | 06-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 13-Apr | 14-Apr | 25-May to 29-May | 17-Jul | 01-Sep | ||
2026 | England | East of England | Hertfordshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | 01-Sep | ||
2026 | England | East of England | Luton | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 17-Jul | 01-Sep | ||
2026 | England | East of England | Peterborough | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | 01-Sep | ||
2026 | England | East of England | Suffolk | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | 01-Sep | ||
2026 | England | East of England | Essex | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | ||
2026 | England | East of England | Southend on Sea | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | ||
2026 | England | East of England | Thurrock | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | ||
Year | LEA Area |
London
Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | England | London | Barking and Dagenham | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 02-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Barnet | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 25-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Bexley | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 22-Dec |
2025 | England | London | Brent | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 25-Jul | 01-Sep | 27-Oct to 31-Oct | 22-Dec |
2025 | England | London | Bromley | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 23-Jul | 27-Aug | 20-Oct to 31 Oct | 19-Dec |
2025 | England | London | Camden | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Croydon | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Ealing | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 25-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Enfield | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 23-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Greenwich | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Hackney | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Hammersmith and Fulham | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Haringey | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 23-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Harrow | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Havering | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Hillingdon | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 02-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Hounslow | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Islington | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Kensington and Chelsea | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Kingston upon Thames | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Lambeth | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Lewisham | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | London, City Of | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 02-Sep | 20-Oct to 31-Oct | 19-Dec |
2025 | England | London | Merton | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Newham | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Redbridge | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Richmond upon Thames | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Southwark | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Sutton | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Tower Hamlets | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Waltham Forest | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 23-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Wandsworth | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | London | Westminster | 06-Jan | 17-Feb to 21-Feb | 04-Apr | 07-Apr to 21-Apr | 22-Apr | 27-May to 30-May | 22-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2026 | England | London | Barking and Dagenham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Barnet | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Bexley | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Brent | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | |||
2026 | England | London | Bromley | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
2026 | England | London | Camden | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Croydon | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Ealing | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | |||
2026 | England | London | Enfield | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Greenwich | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Hackney | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Hammersmith and Fulham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Haringey | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Harrow | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Havering | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | |||
2026 | England | London | Hillingdon | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
2026 | England | London | Hounslow | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Islington | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Kensington and Chelsea | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Kingston upon Thames | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Lambeth | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Lewisham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | London, City Of | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Merton | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Newham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
2026 | England | London | Redbridge | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | |||
2026 | England | London | Richmond upon Thames | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Southwark | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Sutton | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Tower Hamlets | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
2026 | England | London | Waltham Forest | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Wandsworth | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | London | Westminster | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
Year | LEA Area |
North East
Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | England | North East | Darlington | 06-Jan | 24-Feb to 28-Feb | 11-Apr | 14-Apr to 25-Apr | 28-Apr | 27-May to 30-May | 21-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | North East | Durham | 06-Jan | 24-Feb to 28-Feb | 11-Apr | 14-Apr to 25-Apr | 28-Apr | 27-May to 30-May | 18-Jul | 02-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | North East | Hartlepool | 06-Jan | 24-Feb to 28-Feb | 11-Apr | 14-Apr to 25-Apr | 28-Apr | 27-May to 30-May | 21-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | North East | Middlesbrough | 06-Jan | 24-Feb to 28-Feb | 11-Apr | 14-Apr to 25-Apr | 28-Apr | 27-May to 30-May | 21-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | North East | North Tyneside | 06-Jan | 24-Feb to 28-Feb | 11-Apr | 14-Apr to 25-Apr | 28-Apr | 27-May to 30-May | 18-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | North East | Redcar and Cleveland | 06-Jan | 24-Feb to 28-Feb | 11-Apr | 14-Apr to 25-Apr | 28-Apr | 27-May to 30-May | 21-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | North East | Stockton on Tees | 06-Jan | 24-Feb to 28-Feb | 11-Apr | 14-Apr to 25-Apr | 28-Apr | 27-May to 30-May | 21-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | North East | Sunderland | 06-Jan | 24-Feb to 28-Feb | 11-Apr | 14-Apr to 25-Apr | 28-Apr | 27-May to 30-May | 23-Jul | 04-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | North East | Northumberland | 06-Jan | 24-Feb to 28-Feb | 11-Apr | 14-Apr to 25-Apr | 28-Apr | 27-May to 30-May | 18-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | North East | Gateshead | 06-Jan | 24-Feb to 28-Feb | 11-Apr | 14-Apr to 25-Apr | 28-Apr | 27-May to 30-May | 18-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | North East | Newcastle upon Tyne | 06-Jan | 24-Feb to 28-Feb | 11-Apr | 14-Apr to 25-Apr | 28-Apr | 27-May to 30-May | 18-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2025 | England | North East | South Tyneside | 06-Jan | 24-Feb to 28-Feb | 11-Apr | 14-Apr to 25-Apr | 28-Apr | 27-May to 30-May | 18-Jul | 01-Sep | 27-Oct to 31-Oct | 19-Dec |
2026 | England | North East | Darlington | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 06-Apr to 14-Apr | 20-Apr | 25-May to 29-May | 17-Jul | |||
2026 | England | North East | Durham | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 20-Jul | |||
2026 | England | North East | Hartlepool | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
2026 | England | North East | Middlesbrough | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
2026 | England | North East | North Tyneside | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 17-Jul | |||
2026 | England | North East | Redcar and Cleveland | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
2026 | England | North East | Stockton on Tees | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
2026 | England | North East | Sunderland | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 22-Jul | |||
2026 | England | North East | Northumberland | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 17-Jul | |||
2026 | England | North East | Gateshead | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 17-Jul | |||
