School Term Dates
Summary of most frequent School Term Dates by Country
Year | Country | Spring Start | H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | England | 04-Jan | 14-Feb to 18-Feb | 08-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-Jun | 22-Jul | 02-Sep | 24-Oct to 28-Oct | 21-Dec |
2022 | Wales | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-Jun | 22-Jul | 02-Sep | 24-Oct to 28-Oct | 18-Dec |
2022 | Scotland | 06-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 17-Apr | 02-May to 03-May | 30-Jun | 22-Aug | 17-Oct to 21-Oct | 17-Dec |
2022 | Northern Ireland | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 02-Apr to 09-Apr | 12-Apr | 02-May to 03-May | 01-Jul | 02-Sep | 24-Oct to 28-Oct | 18-Dec |
2023 | England | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-Jun | 21-Jul | 04-Sep | 23-Oct to 27-Oct | 21-Dec |
2023 | Wales | 09-Jan | 20-Feb to 24-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-Jun | 22-Jul | 02-Sep | 23-Oct to 27-Oct | 18-Dec |
2023 | Scotland | 05-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-Jun | 30-Jun | 18-Aug | 16-Oct to 20-Oct | 20-Dec |
2023 | Northern Ireland | 04-Jan | 20-Feb to 24-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-Jun | 01-Jul | 02-Sep | 23-Oct to 27-Oct | 18-Dec |
Year |
*Please note that whilst every effort has been made to ensure the accuracy of the school term dates shown above, they are for information only, and should only be used as a guide, thank you.
School Term Dates by Region / Area
East Midlands
Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | England | East Midlands | Lincolnshire | 04-Jan | 14 Feb to 18 Feb | 31-Mar | 01 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | 06-Sep | 24 Oct to 28 Oct | 16-Dec |
2022 | England | East Midlands | Nottingham | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 28-Jul | 05-Sep | 17 Oct to 28 Oct | 21-Dec |
2022 | England | East Midlands | Leicestershire | 04-Jan | 21 Feb to 25 Feb | 08-Apr | 11 Apr to 22 Apr | 25-Apr | 30 May to 03 June | 22-Jul | 05-Sep | 24 Oct to 28 Oct | 16-Dec |
2022 | England | East Midlands | Leicester | 04-Jan | 14 Feb to 18 Feb | 08-Apr | 11 Apr to 22 Apr | 25-Apr | 30 May to 03 June | 11-Jul | 30-Aug | 17 Oct to 21 Oct | 16-Dec |
2022 | England | East Midlands | Nottinghamshire | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 28-Jul | 31-Aug | 17 Oct to 28 Oct | 21-Dec |
2022 | England | East Midlands | Rutland | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 17 Oct to 28 Oct | 19-Dec |
2022 | England | East Midlands | Northamptonshire | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 16-Dec |
2022 | England | East Midlands | Derby | 10-Jan | 21 Feb to 25 Feb | 08-Apr | 11 Apr to 22 Apr | 25-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 22-Dec |
2022 | England | East Midlands | Derbyshire | 04-Jan | 21 Feb to 25 Feb | 08-Apr | 11 Apr to 22 Apr | 25-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 22-Dec |
2023 | England | East Midlands | Derby | 09-Jan | 20 Feb to 24 Feb | 31-Mar | 03 Apr to 14 Apr | 17-Apr | 29 May to 02 June | 21-Jul | 04-Sep | 30 Oct to 03 Nov | 22-Dec |
2023 | England | East Midlands | Derbyshire | 09-Jan | 20-Feb to 24-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | 04-Sep | 30 Oct to 03 Nov | 22-Dec |
2023 | England | East Midlands | Leicester | 03-Jan | 20-Feb to 24-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 12-Jul | 29-Aug | 16 Oct to 20 Oct | 22-Dec |
2023 | England | East Midlands | Leicestershire | 03-Jan | 20-Feb to 24-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 12-Jul | 29-Aug | 16 Oct to 20 Oct | 22-Dec |
2023 | England | East Midlands | Lincolnshire | 04-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | 06-Sep | 23 Oct to 30 Oct | 20-Dec |
2023 | England | East Midlands | Northamptonshire | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | East Midlands | Nottingham | 05-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 28-Jul | 01-Sep | 23 Oct to 31 Oct | 20-Dec |
2023 | England | East Midlands | Nottinghamshire | 04-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 25-Jul | 04-Sep | 23 Oct to 03 Nov | 22-Dec |
2023 | England | East Midlands | Rutland | 04-Jan | 20-Feb to 24-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
Year | LEA Region | LEA Area |
East of England
Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | England | East of England | Hertfordshire | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 21-Dec |
2022 | England | East of England | Luton | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 16-Dec |
2022 | England | East of England | Peterborough | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 21-Dec |
2022 | England | East of England | Suffolk | 04-Jan | 21 Feb to 25 Feb | 08-Apr | 11 Apr to 22 Apr | 25-Apr | 30 May to 03 June | 21-Jul | 01-Sep | 24 Oct to 28 Oct | 16-Dec |
2022 | England | East of England | Essex | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 20-Dec |
2022 | England | East of England | Southend on Sea | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 20-Dec |
2022 | England | East of England | Thurrock | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 20-Dec |
2022 | England | East of England | Bedford | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 19 Apr | 20-Apr | 30 May to 03 June | 22-Jul | 05-Sep | 24 Oct to 28 Oct | 16-Dec |
2022 | England | East of England | Cambridgeshire | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 21-Dec |
2022 | England | East of England | Central Bedfordshire | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 19 Apr | 20-Apr | 30 May to 03 June | 22-Jul | 05-Sep | 24 Oct to 28 Oct | 16-Dec |
2022 | England | East of England | Norfolk | 05-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 19 Apr | 20-Apr | 30 May to 03 June | 22-Jul | 06-Sep | 24 Oct to 28 Oct | 16-Dec |
2023 | England | East of England | Cambridgeshire | 04-Jan | 13 Feb to 17 Feb | 31-Mar | 03-Apr to 14 Apr | 17-Apr | 29 May to 02 June | 19-Jul | |||
2023 | England | East of England | Central Bedfordshire | 04-Jan | 13 Feb to 17 Feb | 31-Mar | 03-Apr to 14 Apr | 17-Apr | 29 May to 02 June | 21-Jul | |||
2023 | England | East of England | Norfolk | 04-Jan | 13 Feb to 17 Feb | 31-Mar | 03-Apr to 14 Apr | 17-Apr | 29 May to 02 June | 21-Jul | |||
2023 | England | East of England | Hertfordshire | 05-Jan | 13 Feb to 17 Feb | 31-Mar | 03-Apr to 14 Apr | 17-Apr | 29 May to 02 June | 21-Jul | 04-Sep | 30 Oct to 03 Nov | 22-Dec |
2023 | England | East of England | Luton | 04-Jan | 13 Feb to 17 Feb | 31-Mar | 03-Apr to 14 Apr | 17-Apr | 29 May to 02 June | 21-Jul | |||
2023 | England | East of England | Peterborough | 04-Jan | 13 Feb to 17 Feb | 31-Mar | 03-Apr to 14 Apr | 17-Apr | 29 May to 02 June | 19-Jul | |||
2023 | England | East of England | Suffolk | 03-Jan | 13 Feb to 17 Feb | 31-Mar | 03-Apr to 14 Apr | 17-Apr | 29 May to 02 June | 21-Jul | |||
2023 | England | East of England | Essex | 05-Jan | 13 Feb to 17 Feb | 31-Mar | 03-Apr to 14 Apr | 17-Apr | 29 May to 02 June | 21-Jul | |||
2023 | England | East of England | Southend on Sea | 05-Jan | 13 Feb to 17 Feb | 31-Mar | 03-Apr to 14 Apr | 17-Apr | 29 May to 02 June | 21-Jul | |||
2023 | England | East of England | Thurrock | 05-Jan | 13 Feb to 17 Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29 May to 02 June | 21-Jul | |||
2023 | England | East of England | Bedford | 04-Jan | 13 Feb to 17 Feb | 31-Mar | 03-Apr to 14 Apr | 17-Apr | 29 May to 02 June | 21-Jul | |||
Year | LEA Region | LEA Area |
London
Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | England | London | Barking and Dagenham | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 22-Dec |
2022 | England | London | Barnet | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 16-Dec |
2022 | England | London | Bexley | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 16-Dec |
2022 | England | London | Brent | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Bromley | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 30-Aug | 17-Oct to 28-Oct | 21-Dec |
2022 | England | London | Camden | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Croydon | 04-Jan | 14-Feb to 18-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Ealing | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 27-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Enfield | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Greenwich | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Hackney | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Hammersmith and Fulham | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Haringey | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Harrow | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Havering | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 20-Dec |
2022 | England | London | Hillingdon | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Hounslow | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Islington | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Kensington and Chelsea | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Kingston upon Thames | 04-Jan | 14-Feb to 22-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Lambeth | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 05-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Lewisham | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | London, City Of | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | ||||
2022 | England | London | Merton | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Newham | 05-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 21-Dec |
2022 | England | London | Redbridge | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 20-Dec |
2022 | England | London | Richmond upon Thames | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Southwark | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 02-June | 22-Jul | 05-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Sutton | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Tower Hamlets | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Waltham Forest | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Wandsworth | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Westminster | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2023 | England | London | Barking and Dagenham | 05-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Barnet | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Bexley | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Brent | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 26-Jul | 04-Sep | 23-Oct to 27-Oct | 22-Dec |
2023 | England | London | Bromley | 03-Jan | 13-Feb to 17 Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Camden | 03-Jan | 13-Feb to 17- Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Croydon | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Ealing | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 26-Jul | 04-Sep | 23-Oct to 27-Oct | 21-Dec |
2023 | England | London | Enfield | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | 01-Sep | 23-Oct to 27-Oct | 20-Dec |
2023 | England | London | Greenwich | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | 04-Sep | 23-Oct to 27-Oct | 21-Dec |
2023 | England | London | Hackney | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Hammersmith and Fulham | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | 04-Sep | 23-Oct to 27-Oct | 21-Dec |
2023 | England | London | Haringey | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | 04-Sep | 23-Oct to 27-Oct | 21-Dec |
2023 | England | London | Harrow | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | 04-Sep | 23-Oct to 27-Oct | 21-Dec |
2023 | England | London | Havering | 05-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Hillingdon | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Hounslow | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | 04-Sep | 23-Oct to 27-Oct | 21-Dec |
2023 | England | London | Islington | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | 04-Sep | 23-Oct to 27-Oct | 21-Dec |
2023 | England | London | Kensington and Chelsea | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | 04-Sep | 23-Oct to 27-Oct | 21-Dec |
2023 | England | London | Kingston upon Thames | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Lambeth | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Lewisham | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | 04-Sep | 23-Oct to 27-Oct | 20-Dec |
2023 | England | London | London, City Of | ||||||||||
2023 | England | London | Merton | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Newham | 05-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Redbridge | 05-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Richmond upon Thames | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Southwark | 03-Jan | |||||||||
2023 | England | London | Sutton | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | 04-Sep | 23-Oct to 27-Oct | 21-Dec |
2023 | England | London | Tower Hamlets | ||||||||||
2023 | England | London | Waltham Forest | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | 04-Sep | 23-Oct to 27-Oct | 21-Dec |
2023 | England | London | Wandsworth | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | |||
2023 | England | London | Westminster | 03-Jan | 13-Feb to 17-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | 04-Sep | 23-Oct to 27-Oct | 21-Dec |
Year | LEA Region | LEA Area |
North East
Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | England | North East | Darlington | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 21-Jul | 05-Sep | 24-Oct to 28-Oct | 17-Dec |
2022 | England | North East | Durham | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 21-Jul | 05-Sep | 24-Oct to 28-Oct | 20-Dec |
2022 | England | North East | Hartlepool | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 25-Jul | 02-Sep | 24-Oct to 28-Oct | 20-Dec |
2022 | England | North East | Middlesbrough | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 25-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | North East | North Tyneside | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 21-Jul | 05-Sep | 24-Oct to 28-Oct | 23-Dec |
2022 | England | North East | Redcar and Cleveland | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 21-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | North East | Stockton on Tees | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 21-Jul | 05-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | North East | Sunderland | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 22-Jul | 05-Sep | 24-Oct to 28-Oct | 20-Dec |
2022 | England | North East | Northumberland | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 22-Jul | 05-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | North East | Gateshead | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 22-Jul | 05-Sep | 24-Oct to 28-Oct | 23-Dec |
2022 | England | North East | Newcastle upon Tyne | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 22-Jul | 05-Sep | 24-Oct to 28-Oct | 23-Dec |
2022 | England | North East | South Tyneside | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 21-Jul | |||
2023 | England | North East | Darlington | 04-Jan | 20-Feb to 24-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 20-Jul | 04-Sep | 30-Oct to 03-Nov | 19-Dec |
2023 | England | North East | Durham | 04-Jan | 20-Feb to 24-Feb | 31-Mar | 03-Apr to 14-Apr | 17-Apr | 29-May to 02-June | 21-Jul | 04-Sep | ||
