School Term Dates
Summary of most frequent School Term Dates by Country
Year | Country | Spring Start | H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | England | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-Jun | 23-Jul | 02-Sep | 25-Oct to 29-Oct | 18-Dec |
2021 | Wales | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-Jun | 20-Jul | 02-Sep | 25-Oct to 29-Oct | 18-Dec |
2021 | Scotland | 05-Jan | 12-Feb to 15-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 28-May to 31-May | 25-Jun | 16-Aug | 11-Oct to 15-Oct | 22-Dec |
2021 | Northern Ireland | 04-Jan | 18-Feb to 19-Feb | 01-Apr | 02-Apr to 09-Apr | 12-Apr | 31-May to 04-jun | 01-Jul | 02-Sep | 30-Oct to 01-Nov | 21-Dec |
2022 | England | 04-Jan | 14-Feb to 18-Feb | 08-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-Jun | 22-Jul | 02-Sep | 24-Oct to 28-Oct | 21-Dec |
2022 | Wales | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-Jun | 22-Jul | 02-Sep | 24-Oct to 28-Oct | 18-Dec |
2022 | Scotland | 06-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | TBC | 28-Jun | 22-Aug | 17-Oct to 21-Oct | 17-Dec |
2022 | Northern Ireland | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 02-Apr to 09-Apr | 12-Apr | TBC | 01-Jul | 02-Sep | 24-Oct to 28-Oct | 18-Dec |
Year |
School Term Dates by Region / Area
East Midlands
Year | Country | LA Region | LA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | England | East Midlands | Derby | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 22-Jul | 02-Sep | 25 Oct to 29 Oct | 23-Dec |
2021 | England | East Midlands | Derbyshire | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 22-Jul | 02-Sep | 25 Oct to 29 Oct | 23-Dec |
2021 | England | East Midlands | Leicester | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 13-Jul | 26-Aug | 18 Oct to 22 Oct | 17-Dec |
2021 | England | East Midlands | Leicestershire | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29 Mar to 09 Apr | 12-Apr | 31-May to 04-June | 13-Jul | 31-Aug | 18 Oct to 22 Oct | 17-Dec |
2021 | England | East Midlands | Lincolnshire | 05-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 19-Apr | 20-Apr | 31-May to 04-June | 22-Jul | 02-Sep | 25 Oct to 29 Oct | 16-Dec |
2021 | England | East Midlands | Northamptonshire | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29 Mar to 09 Apr | 12-Apr | 31-May to 04-June | 20-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | East Midlands | Nottingham | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 27-Jul | 01-Sep | 18 Oct to 29 Oct | 17-Dec |
2021 | England | East Midlands | Nottinghamshire | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 27-Jul | 01-Sep | 18 Oct to 29 Oct | 17-Dec |
2021 | England | East Midlands | Rutland | 05-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 22-Jul | 01-Sep | 18 Oct to 29 Oct | 17-Dec |
2022 | England | East Midlands | Lincolnshire | 04-Jan | 14 Feb to 18 Feb | 31-Mar | 01 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | 06-Sep | 24 Oct to 28 Oct | 16-Dec |
2022 | England | East Midlands | Nottingham | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 28-Jul | 05-Sep | 17 Oct to 28 Oct | 21-Dec |
2022 | England | East Midlands | Leicestershire | 04-Jan | 14 Feb to 18 Feb | 08-Apr | 11 Apr to 22 Apr | 25-Apr | 30 May to 03 June | 12-Jul | |||
2022 | England | East Midlands | Leicester | 04-Jan | 14 Feb to 18 Feb | 08-Apr | 11 Apr to 22 Apr | 25-Apr | 30 May to 03 June | 12-Jul | |||
2022 | England | East Midlands | Nottinghamshire | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 28-Jul | 31-Aug | 17 Oct to 28 Oct | 21-Dec |
2022 | England | East Midlands | Rutland | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | |||
2022 | England | East Midlands | Northamptonshire | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 16-Dec |
2022 | England | East Midlands | Derby | 10-Jan | 21 Feb to 25 Feb | 08-Apr | 11 Apr to 22 Apr | 25-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 22-Dec |
2022 | England | East Midlands | Derbyshire | 04-Jan | 21 Feb to 25 Feb | 08-Apr | 11 Apr to 22 Apr | 25-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 22-Dec |
Year | LA Area |
East of England
Year | Country | LA Region | LA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | England | East of England | Bedford | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 22-Jul | 02-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | East of England | Cambridgeshire | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 22-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | East of England | Central Bedfordshire | 05-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 12-Apr | 13-Apr | 31-May to 04-June | 22-Jul | 06-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | East of England | Essex | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 21-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | East of England | Hertfordshire | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 21-Jul | 02-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | East of England | Luton | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 20-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | East of England | Norfolk | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 21-Jul | 06-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | East of England | Peterborough | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 22-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | East of England | Southend on Sea | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 21-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | East of England | Suffolk | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 20-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | East of England | Thurrock | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 22-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2022 | England | East of England | Hertfordshire | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 21-Dec |
2022 | England | East of England | Luton | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | 01-Sep | 24 Oct to 28 Oct | 16-Dec |
2022 | England | East of England | Peterborough | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | |||
2022 | England | East of England | Suffolk | 04-Jan | 21 Feb to 25 Feb | 08-Apr | 11 Apr to 22 Apr | 25-Apr | 30 May to 03 June | 21-Jul | |||
2022 | England | East of England | Essex | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | |||
2022 | England | East of England | Southend on Sea | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | |||
2022 | England | East of England | Thurrock | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | |||
2022 | England | East of England | Bedford | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 19 Apr | 20-Apr | 30 May to 03 June | 22-Jul | 22-Jul | 24 Oct to 28 Oct | 16-Dec |
2022 | England | East of England | Cambridgeshire | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | |||
2022 | England | East of England | Central Bedfordshire | 04-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 19 Apr | 20-Apr | 30 May to 03 June | 22-Jul | |||
2022 | England | East of England | Norfolk | 05-Jan | 14 Feb to 18 Feb | 01-Apr | 04 Apr to 19 Apr | 20-Apr | 30 May to 03 June | 22-Jul | 06-Sep | 24 Oct to 28 Oct | 16-Dec |
Year | LA Area |
London
Year | Country | LA Region | LA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | England | London | Barking and Dagenham | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 21-Dec |
2021 | England | London | Barnet | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Bexley | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Brent | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 28-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Bromley | 04-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Camden | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Croydon | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 02-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Ealing | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 28-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Enfield | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Greenwich | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Hackney | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Hammersmith and Fulham | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Haringey | 04-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Harrow | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Havering | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Hillingdon | 04-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Hounslow | 04-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Islington | 04-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Kensington and Chelsea | 04-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Kingston upon Thames | 04-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Lambeth | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Lewisham | 04-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | London, City Of | 04-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Merton | 04-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Newham | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 21-Dec |
2021 | England | London | Redbridge | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 21-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Richmond upon Thames | 04-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Southwark | 04-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Sutton | 04-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Tower Hamlets | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29 Mar to 09-Apr | 12-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Waltham Forest | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 22-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Wandsworth | 04-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | London | Westminster | 04-Jan | 15-Feb to 19-Feb | 31-Mar | 01-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2022 | England | London | Barking and Dagenham | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Barnet | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Bexley | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Brent | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Bromley | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Camden | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Croydon | 04-Jan | 14-Feb to 18-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Ealing | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 27-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Enfield | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Greenwich | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Hackney | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Hammersmith and Fulham | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Haringey | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Harrow | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Havering | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 20-Dec |
2022 | England | London | Hillingdon | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Hounslow | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Islington | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Kensington and Chelsea | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Kingston upon Thames | 04-Jan | 14-Feb to 22-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Lambeth | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Lewisham | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | London, City Of | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | ||||
2022 | England | London | Merton | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Newham | 05-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Redbridge | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04 Apr to 18 Apr | 19-Apr | 30 May to 03 June | 22-Jul | |||
2022 | England | London | Richmond upon Thames | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Southwark | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 02-June | 22-Jul | |||
2022 | England | London | Sutton | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | 01-Sep | 24-Oct to 28-Oct | 16-Dec |
2022 | England | London | Tower Hamlets | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Waltham Forest | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Wandsworth | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
2022 | England | London | Westminster | 04-Jan | 14-Feb to 18-Feb | 01-Apr | 04-Apr to 18-Apr | 19-Apr | 30-May to 03-June | 22-Jul | |||
Year | LA Area |
North East
Year | Country | LA Region | LA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | England | North East | Darlington | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 16-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | North East | Durham | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 20-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | North East | Gateshead | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 06-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | North East | Hartlepool | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 20-Jul | 03-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | North East | Middlesbrough | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 20-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | North East | Newcastle upon Tyne | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 06-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | North East | North Tyneside | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 16-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | North East | Northumberland | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 16-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | North East | Redcar and Cleveland | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 20-Jul | 01-Sep | 25-Oct to 29-Oct | 17-Dec |
2021 | England | North East | South Tyneside | 04-Jan | 15-Feb to 19-Feb | 01-Apr | 02-Apr to 16-Apr | 19-Apr | 31-May to 04-June | 23-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | North East | Stockton on Tees | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 20-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2021 | England | North East | Sunderland | 04-Jan | 15-Feb to 19-Feb | 26-Mar | 29-Mar to 09-Apr | 12-Apr | 31-May to 04-June | 16-Jul | 01-Sep | 25 Oct to 29 Oct | 17-Dec |
2022 | England | North East | Darlington | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 21-Jul | 05-Sep | 24-Oct to 28-Oct | 17-Dec |
2022 | England | North East | Durham | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 21-Jul | 05-Sep | 24-Oct to 28-Oct | 20-Dec |
2022 | England | North East | Hartlepool | 04-Jan | 21-Feb to 25-Feb | 08-Apr | 11-Apr to 22-Apr | 25-Apr | 30-May to 03-June | 25-Jul | |||
