School Term Dates
Summary of most frequent School Term Dates by Country
| Year | Country | Spring Start | H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | 01-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | Wales | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | Scotland | 05-Jan | 16-Feb to 18-Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 30-Jun | 17-Aug | 12-Oct to 23-Oct | 20-Dec |
| 2026 | Northern Ireland | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | 01-Sep | 26-Oct to 30-Oct | 18-Dec |
| Year |
*Please note that whilst every effort has been made to ensure the accuracy of the school term dates shown above, they are for information only, and should only be used as a guide, thank you.
School Term Dates by Region / Area
East Midlands
| Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | East Midlands | Derby | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | |||
| 2026 | England | East Midlands | Derbyshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | |||
| 2026 | England | East Midlands | Leicester | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 07-Jul | 24-Aug | 19-Oct to 23-Oct | 18-Dec |
| 2026 | England | East Midlands | Leicestershire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | East Midlands | Lincolnshire | 06-Jan | 16-Feb to 20-Feb | 02-Apr | 06-Apr to 17-Apr | 21-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | East Midlands | Northamptonshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 27-Jul | |||
| 2026 | England | East Midlands | Nottingham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 27-Jul | |||
| 2026 | England | East Midlands | Nottinghamshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 27-Jul | |||
| 2026 | England | East Midlands | Rutland | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 17-Jul | |||
| Year | LEA Area |
East of England
| Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | East of England | Cambridgeshire | 05-Jan | 16-Feb to 20-Feb | 28-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | 01-Sep | ||
| 2026 | England | East of England | Central Bedfordshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | ||
| 2026 | England | East of England | Norfolk | 06-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 13-Apr | 14-Apr | 25-May to 29-May | 17-Jul | 01-Sep | ||
| 2026 | England | East of England | Hertfordshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | 01-Sep | ||
| 2026 | England | East of England | Luton | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 17-Jul | 01-Sep | ||
| 2026 | England | East of England | Peterborough | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | 01-Sep | ||
| 2026 | England | East of England | Suffolk | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | 01-Sep | ||
| 2026 | England | East of England | Essex | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | ||
| 2026 | England | East of England | Southend on Sea | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | ||
| 2026 | England | East of England | Thurrock | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | ||
| Year | LEA Area |
London
| Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | London | Barking and Dagenham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Barnet | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Bexley | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Brent | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | |||
| 2026 | England | London | Bromley | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | London | Camden | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Croydon | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Ealing | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | |||
| 2026 | England | London | Enfield | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Greenwich | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Hackney | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Hammersmith and Fulham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Haringey | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Harrow | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Havering | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | London | Hillingdon | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | 02-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | London | Hounslow | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Islington | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Kensington and Chelsea | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Kingston upon Thames | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Lambeth | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Lewisham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | London, City Of | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Merton | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Newham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | London | Redbridge | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 23-Jul | |||
| 2026 | England | London | Richmond upon Thames | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Southwark | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Sutton | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Tower Hamlets | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | London | Waltham Forest | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Wandsworth | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | London | Westminster | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| Year | LEA Area |
North East
| Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | North East | Darlington | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 06-Apr to 14-Apr | 20-Apr | 25-May to 29-May | 17-Jul | |||
| 2026 | England | North East | Durham | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | North East | Hartlepool | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | North East | Middlesbrough | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | North East | North Tyneside | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 17-Jul | |||
| 2026 | England | North East | Redcar and Cleveland | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | North East | Stockton on Tees | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | North East | Sunderland | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | North East | Northumberland | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 17-Jul | |||
| 2026 | England | North East | Gateshead | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 17-Jul | |||
| 2026 | England | North East | Newcastle upon Tyne | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 17-Jul | |||
| 2026 | England | North East | South Tyneside | 05-Jan | 23-Feb to 27 Feb | 02-Apr | 03-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 17-Jul | |||
| Year | LEA Region | LEA Area |
North West
| Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | North West | Blackburn with Darwen | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | North West | Blackpool | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 17-Jul | |||
| 2026 | England | North West | Bolton | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | North West | Bury | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | North West | Cheshire East | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | North West | Cheshire West and Chester | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | North West | Cumbria | 07-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 17-Jul | |||
| 2026 | England | North West | Halton | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | North West | Knowsley | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | North West | Lancashire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | North West | Liverpool | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | North West | Manchester | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | North West | Oldham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 12-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | North West | Rochdale | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 07-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | North West | Salford | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | North West | Sefton | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | North West | St Helens | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | North West | Stockport | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | North West | Tameside | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | North West | Trafford | 05-Jan | 16-Feb to 20-Feb | 01-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 17-Jul | |||
| 2026 | England | North West | Warrington | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | North West | Wigan | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 17-Jul | |||
| 2026 | England | North West | Wirral | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| Year | LEA Area |
South East
| Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | South East | Bracknell Forest | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South East | Brighton Hove | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South East | Buckinghamshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South East | East Sussex | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South East | Hampshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South East | Isle Of Wight | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 27-Jul | |||
| 2026 | England | South East | Kent | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | South East | Medway | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 06-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | South East | Milton Keynes | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | South East | Oxfordshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | South East | Portsmouth | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South East | Reading | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South East | Slough | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South East | Southampton | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South East | Surrey | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South East | West Berkshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | South East | West Sussex | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South East | Windsor and Maidenhead | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South East | Wokingham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| Year | LEA Area |
South West
| Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | South West | Bath and North East Somerset | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South West | Bournemouth | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South West | Bristol, City Of | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South West | Cornwall | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South West | Devon | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 24-Jul | |||
| 2026 | England | South West | Dorset | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South West | Gloucestershire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | South West | Isles Of Scilly | ||||||||||
| 2026 | England | South West | North Somerset | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South West | Plymouth | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 23-Jul | |||
| 2026 | England | South West | Poole | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South West | Somerset | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South West | South Gloucestershire | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | South West | Swindon | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South West | Torbay | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 22-Jul | |||
| 2026 | England | South West | Wiltshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 22-Jul | |||
| Year | LEA Area |
West Midlands
| Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | West Midlands | Birmingham | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | West Midlands | Coventry | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | West Midlands | Dudley | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | West Midlands | Herefordshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | West Midlands | Sandwell | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | West Midlands | Shropshire | 06-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | West Midlands | Solihull | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | West Midlands | Staffordshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | 01-Sep | 26-Oct to 30-Oct | 18-Dec |
| 2026 | England | West Midlands | Stoke on Trent | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | West Midlands | Telford and Wrekin | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | West Midlands | Walsall | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | West Midlands | Warwickshire | 05-Jan | 16-Feb to 20-Feb | 27-Mar | 30-Mar to 10-Apr | 13-Apr | 25-May to 29-May | 20-Jul | |||
| 2026 | England | West Midlands | Wolverhampton | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
| 2026 | England | West Midlands | Worcestershire | 05-Jan | 16-Feb to 20-Feb | 02-Apr | 05-Apr to 17-Apr | 20-Apr | 25-May to 29-May | 21-Jul | |||
| Year | LEA Area |
Yorkshire & The Humber
| Year | Country | LEA Region | LEA Area | Spring Start | Spring H/T | Spring End | Easter | Summer Start | H/T | Summer End | Autumn Start | H/T | Autumn End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
